
Cheap Cathay Pacific flights from London to Delhi (LHR→DEL)
- Be in the knowGet alerts if flight prices drop or rise*
- Book smarterSave up to 40% on select hotels after you book a flight*
Alternative airports near New Delhi
Prices were available within the past 7 days. Prices and availability are subject to change.
Find the cheapest month to fly from London (LHR) to New Delhi (DEL)
September is typically the cheapest month to fly
From ฿16,419 - ฿21,353 per traveller.
Travel information
Origin airport | Heathrow |
|---|---|
Destination airport | Indira Gandhi Intl. |
Airlines serving | Air Astana, Air France, Air India, British Airways, EVA Airways, Etihad Airways, Finnair, Gulf Air, IndiGo, KLM, Kuwait Airways, Lufthansa, Oman Air, Qatar Airways, SriLankan Airlines, Swiss International Air Lines, Thai Airways International, Turkish Airlines, Uzbekistan Airways, Virgin Atlantic |
Popular airline | Oman Air |
Distance | 6690 km |
Average flight time | 13 hours 54 mins |
*Available to Expedia members.