Best time to go to Onotoa
The best time to visit Onotoa depends on your weather preferences. The hottest average temperature in Onotoa is in May and June. June is mostly sunny. The coolest average temperature in Onotoa is in February when weather is mostly sunny and rainfall is light rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 82.0°F (27.8°C) | Light Rain | Mostly Cloudy |
| February | 81.9°F (27.7°C) | Light Rain | Mostly Sunny |
| March | 82.0°F (27.8°C) | Light Rain | Mostly Cloudy |
| April | 82.4°F (28.0°C) | Light Rain | Mostly Cloudy |
| May | 82.9°F (28.3°C) | Light Rain | Mostly Sunny |
| June | 82.9°F (28.3°C) | Light Rain | Mostly Sunny |
| July | 82.8°F (28.2°C) | Light Rain | Mostly Cloudy |
| August | 82.6°F (28.1°C) | Light Rain | Mostly Sunny |
| September | 82.6°F (28.1°C) | Light Rain | Mostly Sunny |
| October | 82.4°F (28.0°C) | Light Rain | Mostly Sunny |
| November | 82.2°F (27.9°C) | No Rain | Mostly Sunny |
| December | 82.4°F (28.0°C) | Light Rain | Mostly Cloudy |


Calendar Month
Temperature
Precipitation
Cloudiness