Best time to go to Maiana
The best time to visit Maiana depends on your weather preferences. The hottest average temperature in Maiana is in May, June and September. June is mostly cloudy. The coolest average temperature in Maiana is in February and March. March is mostly cloudy.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 82.0°F (27.8°C) | Moderate Rain | Mostly Cloudy |
| February | 81.9°F (27.7°C) | Light Rain | Mostly Cloudy |
| March | 81.9°F (27.7°C) | Moderate Rain | Mostly Cloudy |
| April | 82.2°F (27.9°C) | Moderate Rain | Mostly Cloudy |
| May | 82.8°F (28.2°C) | Light Rain | Mostly Cloudy |
| June | 82.8°F (28.2°C) | Light Rain | Mostly Cloudy |
| July | 82.6°F (28.1°C) | Light Rain | Mostly Cloudy |
| August | 82.6°F (28.1°C) | Light Rain | Mostly Sunny |
| September | 82.8°F (28.2°C) | Light Rain | Mostly Sunny |
| October | 82.4°F (28.0°C) | Light Rain | Mostly Sunny |
| November | 82.4°F (28.0°C) | Light Rain | Mostly Sunny |
| December | 82.2°F (27.9°C) | Moderate Rain | Mostly Cloudy |


Calendar Month
Temperature
Precipitation
Cloudiness