
- Be in the knowGet alerts if flight prices drop or rise*
- Book smarterSave up to 40% on select hotels after you book a flight*
Find the cheapest month to fly from Melbourne (MEL) to Tokyo (NRT)
May is typically the cheapest month to fly
From ฿14,726 - ฿19,267 per traveller.
Travel information
Origin airport | Tullamarine |
|---|---|
Destination airport | Narita Intl. |
Airlines serving | Air China, Batik air , Cathay Pacific, China Eastern Airlines, China Southern Airlines, Garuda Indonesia, Hong Kong Airlines, Japan Airlines, Juneyao Air, Malaysia Airlines, Philippine Airlines, Qantas Airways, Royal Brunei Airlines, Scoot, Sichuan Airlines, Singapore Airlines, Thai Airways International, Vietjet Air, Vietnam Airlines, Xiamen Airlines |
Popular airline | Scoot |
Distance | 8131 km |
Average flight time | 8 hours 5 mins |
*Available to Expedia members.