Best time to go to Rocky Mountains
The best time to visit Rocky Mountains can depend on the weather and when visitor numbers rise and fall. The hottest average temperature around Rocky Mountains falls in August, when visitor numbers are average and weather is sunny with no rain. The coolest average temperature around Rocky Mountains falls in December, visitor numbers are slightly low and weather is mostly cloudy with light rain.
Calendar Month | Temperature | Precipitation | Cloudiness | Occupancy |
| January | 23.4°F (-4.800000000000001°C) | No Rain | Mostly Sunny | Average |
| February | 26.1°F (-3.3000000000000003°C) | No Rain | Mostly Sunny | Average |
| March | 30.9°F (-0.6000000000000001°C) | Light Rain | Mostly Cloudy | Average |
| April | 37.0°F (2.8000000000000003°C) | Light Rain | Mostly Sunny | Slightly High |
| May | 45.5°F (7.5°C) | Light Rain | Mostly Sunny | Average |
| June | 57.9°F (14.4°C) | Light Rain | Mostly Sunny | Average |
| July | 68.7°F (20.4°C) | No Rain | Sunny | Slightly High |
| August | 71.8°F (22.1°C) | No Rain | Sunny | Average |
| September | 60.1°F (15.6°C) | No Rain | Sunny | Slightly High |
| October | 43.5°F (6.4°C) | No Rain | Sunny | Slightly Low |
| November | 36.7°F (2.6°C) | No Rain | Sunny | Slightly Low |
| December | 23.2°F (-4.9°C) | Light Rain | Mostly Cloudy | Slightly Low |






Calendar Month
Temperature
Precipitation
Cloudiness
Occupancy








