
- Plan, book, fly with confidence
trending down icon Be in the knowGet alerts if flight prices drop or rise*bex rewards loyalty icon Book smarterSave up to 40% on select hotels after you book a flight*payments icon
Origin airport | Don Mueang Intl. |
Destination airport | Incheon Intl. |
Airlines serving | Air Macau Company, Asiana Airlines, Cathay Pacific, China Airlines, China Eastern Airlines, China Southern Airlines, EVA Airways, Eastar Jet, JIN AIR, Jeju Air with Bag, Korean Air, Malaysia Airlines, Philippine Airlines, Scoot, Shenzhen Airlines, Singapore Airlines, T'way Air with baggage, Thai Airways International, Vietnam Airlines, Xiamen Airlines |
Popular airline | Asiana Airlines |
Distance | 3635 km |
Average flight time | 7 hours 29 mins |
*Available to Expedia members.