
Search Apartments in Kiryu
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
In two weeks
In two months
In three months
In four months
Our top choices for Kiryu apartments
The price is ฿2,041
฿3,169 total
15 May - 16 May

9.2 out of 10, Wonderful, (55 reviews)
The price is ฿3,244
฿3,568 total
20 May - 21 May
The price is ฿4,183
฿4,601 total
17 May - 18 May
The price is ฿3,105
฿4,409 total
26 May - 27 May
The price is ฿6,652
฿7,318 total
28 May - 29 May
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
Find holiday rentals that suit your style
Private holiday homes
Apartments
Save an average of 15% on thousands of hotels when you're signed in
Top Kiryu Hotel Reviews

Chuzenji Kanaya Hotel
10/10 Excellent
Find out more about Kiryu
Kiryu Apartments information
Number of reviews | 183 |
|---|---|
Accommodation | 8 Apartments |
Lowest Price | ฿3,169 |
Highest Price | ฿7,318 |







![Apartment, Non Smoking (8persons, 105)[No pets allowed] | Living area | Flat-screen TV](https://images.trvl-media.com/lodging/73000000/72620000/72617600/72617593/e7e5cb5c.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Apartment, Non Smoking (8persons, 105)[No pets allowed] | Living area | Flat-screen TV](https://images.trvl-media.com/lodging/73000000/72620000/72617600/72617593/c1ddcb2d.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Apartment, Non Smoking (8persons, 105)[No pets allowed] | Bathroom | Combined shower/bathtub, hair dryer, slippers, electronic bidet](https://images.trvl-media.com/lodging/73000000/72620000/72617600/72617593/300a629a.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Apartment, Non Smoking (8persons, 105)[No pets allowed] | Living area | Flat-screen TV](https://images.trvl-media.com/lodging/73000000/72620000/72617600/72617593/3868e3fb.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)















