
Search Guest Houses in Fukuyama
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
Next weekend
In two weeks
In one month
In two months
Our top choices for Fukuyama guest houses
![ROYA-1st floor [Premium] , Non Smoking | Individually decorated, individually furnished, free WiFi, bed sheets](https://images.trvl-media.com/lodging/43000000/42430000/42420300/42420246/358fda83.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
9.2 out of 10, Wonderful, (17 reviews)
The price is ฿6,986
฿7,684 total
7 Jun - 8 Jun
The price is ฿1,563
฿2,870 total
9 Jun - 10 Jun
The price is ฿3,933
฿4,326 total
15 Jun - 16 Jun
The price is ฿6,618
฿7,280 total
17 Jun - 18 Jun
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
Top Fukuyama Hotel Reviews

Anchor Hotel Fukuyama
10/10 Excellent
Find out more about Fukuyama
Fukuyama Guest Houses information
Number of reviews | 61 |
|---|---|
Accommodation | 12 Guest Houses |
Lowest Price | ฿2,870 |
Highest Price | ฿7,684 |
![ROYA-2nd floor [Standard], Non Smoking | Individually decorated, individually furnished, free WiFi, bed sheets](https://images.trvl-media.com/lodging/43000000/42430000/42420300/42420246/4288e8cd.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![RiSA-2nd floor 50 sqm [Standard], Non Smoking (With cypress bath) | Individually decorated, individually furnished, free WiFi, bed sheets](https://images.trvl-media.com/lodging/43000000/42430000/42420300/42420246/9620c8d0.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![KAI-2nd floor [Deluxe], Non Smoking (With Kitchen, cypress bath & Terrace) | Individually decorated, individually furnished, free WiFi, bed sheets](https://images.trvl-media.com/lodging/43000000/42430000/42420300/42420246/6bb043c5.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)























